VOLO
Comprehensive comparison of 19 super midsize models. Covering range, capacity, cabin dimensions, and charter pricing.
19 super midsize specs compared
| Model | Pax | Range | Speed | From |
|---|---|---|---|---|
| Citation LatitudeCessna | 9 | 2,700 nm | 422 ktas | $8,200/hr |
| Hawker 4000Hawker Beechcraft | 8 | 2,802 nm | 447 ktas | $8,500/hr |
| Citation Sovereign+Cessna | 9 | 2,900 nm | 430 ktas | $8,000/hr |
| Challenger 350Bombardier | 10 | 3,200 nm | 448 ktas | $9,200/hr |
| Falcon 50Dassault | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Legacy 450Embraer | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| BAe 125-700BAe | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| BAe 125-800BAe | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Challenger 300Bombardier | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Challenger 3500Bombardier | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Citation LongitudeCessna | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Citation SovereignCessna | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Falcon 2000Dassault | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Falcon 2000DXDassault | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Falcon 2000SDassault | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Gulfstream G200Gulfstream | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Gulfstream G280Gulfstream | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Praetor 600Embraer | 10 | 3,500 nm | 470 ktas | $7,000/hr |
| Legacy 500Embraer | 10 | 3,500 nm | 470 ktas | $7,000/hr |
February 2026 — tracked models in this category
| Model | Rate % | Fleet | Avg Rate |
|---|---|---|---|
| Citation Longitude | 36.95% | 116 | 51.91% |
| Citation Latitude | 36.85% | 378 | 51.37% |
| Praetor 600 | 35.06% | 104 | 34.92% |
7 manufacturers produce super midsize
Average performance parameters
The Super Midsize category includes 19 models from various manufacturers. Typical capacity is 10 passengers with a range of approximately 3,374 nm.
Super Midsize charter rates start from approximately $7,000 to $9,200 USD per hour depending on the specific model and route.