AircraftDaten bis February 2026
Phenom 300
31.76%
Latest Utilization Rate
729
Fleet Count
14,197
Total Flights (Latest)
5
Months Tracked
01
Utilization Rate Trend
Monthly utilization rate and fleet size changes
| Month | Rate % | Fleet Count |
|---|---|---|
| October 2025 | 45.24% | 550 |
| November 2025 | 42.93% | 795 |
| December 2025 | 41.74% | 793 |
| January 2026 | 41.73% | 772 |
| February 2026 | 31.76% | 729 |
02
Flight Volume by Region
Monthly flight data broken down by region
| Month | Region | Flights | Rank |
|---|---|---|---|
| October 2025 | North America | 19,595 | #1 |
| October 2025 | Europe | 3,542 | #2 |
| October 2025 | Rest of World | 2,560 | #2 |
| November 2025 | North America | 18,718 | #2 |
| November 2025 | Europe | 2,845 | #2 |
| November 2025 | Rest of World | 2,376 | #2 |
| December 2025 | North America | 17,944 | #2 |
| December 2025 | Europe | 2,670 | #2 |
| December 2025 | Rest of World | 1,732 | #2 |
| January 2026 | North America | 17,421 | #1 |
| January 2026 | Europe | 2,670 | #2 |
| January 2026 | Rest of World | 1,732 | #2 |
| February 2026 | North America | 10,784 | #2 |
| February 2026 | Europe | 2,399 | #2 |
| February 2026 | Rest of World | 1,014 | #2 |
03
Featured Highlights
Months when this was the most popular model
The Phenom 300 was named the most popular model in:
October 2025November 2025December 2025January 2026
Häufige Fragen
What is the utilization rate of the Phenom 300?+
The Phenom 300 has a latest utilization rate of 31.76%, with an average of 40.68% across tracked months.
How many Phenom 300 aircraft are in the fleet?+
There are currently 729 Phenom 300 aircraft in the active fleet globally.
Where is the Phenom 300 most popular?+
The Phenom 300 recorded 14,197 total flights in the latest month across North America, Europe, and Rest of World regions.
Verwandte Aircraft
Quellenberichte
Mehr entdecken
Busiest Private Jet Airports
Business aviation traffic concentrates at a handful of key airports. South Florida hubs like Opa-loc...
Aircraft Utilization Rates
Aircraft utilization rate measures what percentage of the registered fleet flew at least once during...
Top Business Aviation Operators
The business aviation operator landscape is dominated by a handful of major players. In North Americ...