London Hub Routes
All private jet routes from and to London — the world's busiest private aviation hub connecting Farnborough, Biggin Hill, Luton, and London City to global destinations.
35
Strecken
195–5,900
Distanzbereich (nm)
$6K
Preise ab
$250K
Preise bis zu
Alle Strecken
Preismatrix
| Strecke | light | mid | heavy | ultra |
|---|---|---|---|---|
| New York → London | — | — | $85K–$120K | $120K–$165K |
| London → Paris | $8K–$14K | $14K–$20K | — | — |
| London → Nizza | $12K–$18K | $18K–$28K | — | — |
| London → Dubai | — | — | $75K–$110K | $105K–$150K |
| London → Ibiza | $14K–$20K | $22K–$34K | — | — |
| Zürich → London | $10K–$16K | $16K–$26K | — | — |
| London → Edinburgh | $8K–$14K | $14K–$22K | — | — |
| Madrid → London | $14K–$20K | $22K–$34K | — | — |
| Abu Dhabi → London | — | — | $78K–$115K | $110K–$155K |
| London → Singapur | — | — | — | $135K–$165K |
| London → Marbella | $12K–$18K | $18K–$26K | — | — |
| London → Santorin | — | $22K–$32K | $35K–$48K | — |
| London → Lissabon | $11K–$17K | $17K–$25K | — | — |
| London → Wien | $11K–$16K | $16K–$24K | — | — |
| London → Dublin | $7K–$12K | $12K–$18K | — | — |
| London → Malé | — | — | $110K–$155K | $150K–$210K |
| Riad → London | — | — | $65K–$100K | $95K–$155K |
| London → Marrakesch | $10K–$16K | $17K–$28K | $30K–$48K | — |
| Singapur → London | — | — | $98K–$150K | $140K–$215K |
| Hongkong → London | — | — | $90K–$140K | $130K–$200K |
| Amsterdam → London | $6K–$9K | $9K–$14K | — | — |
| London → Genf | $8K–$12K | $12K–$18K | — | — |
| London → Mailand | $8K–$13K | $13K–$20K | $22K–$35K | — |
| Istanbul → London | — | $24K–$38K | $40K–$62K | — |
| Moskau → London | — | $28K–$42K | $45K–$68K | $70K–$95K |
| Oslo → London | $9K–$14K | $14K–$22K | — | — |
| Prag → London | $8K–$12K | $12K–$19K | — | — |
| Hamburg → London | $7K–$11K | $11K–$17K | — | — |
| London → New York | — | — | $75K–$110K | $115K–$165K |
| Dubai → London | — | — | $70K–$105K | $110K–$155K |
| London → Tokio | — | — | — | $165K–$250K |
| Kairo → London | — | $32K–$48K | $50K–$75K | — |
| London → Cannes | — | $12K–$19K | — | — |
| Frankfurt → London | $7K–$10K | $10K–$16K | — | — |
| Warschau → London | — | $14K–$22K | $22K–$35K | — |
Saisonale Muster
Summer (Jun-Aug)
11 routes peak
Year-round
7 routes peak
Summer (Jun-Sep)
6 routes peak
Year-round Business
3 routes peak
Fashion Weeks
2 routes peak
Cannes Film Festival (May)
2 routes peak
Flugzeugempfehlungen
mid20 Strecken
light18 Strecken
heavy12 Strecken
Häufige Fragen
How many private jet routes are in the London Hub Routes corridor?
The London Hub Routes corridor includes 35 private jet routes, ranging from 195 to 5,900 nautical miles.
What do private jets cost in the London Hub Routes corridor?
Charter prices in this corridor range from $5,500 to $250,000 depending on aircraft category and route. Get instant quotes through VOLO.
What aircraft are recommended for London Hub Routes routes?
The most recommended aircraft categories are mid, light, heavy, ultra. VOLO's AI engine matches the optimal aircraft based on your specific route and requirements.