VOLO
The world's largest business aviation market, accounting for ~75% of global departures.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 225,583 | -3.8% | +3.2% |
| November 2025 | 220,932 | +5.5% | -7.0% |
| December 2025 | 221,420 | +1.1% | -3.2% |
| January 2026 | 201,356 | -1.5% | -9.4% |
| February 2026 | 163,330 | -17.0% | -18.9% |
February 2026 — Top 11 in North America
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | New YorkKTEB | 7,821 | #1 |
| 2 | West Palm BeachKPBI | 5,347 | #2 |
| 3 | MiamiKOPF | 4,697 | #3 |
| 4 | DallasKDAL | 4,463 | #4 |
| 5 | NaplesKAPF | 4,380 | #5 |
| 6 | HoustonKHOU | 4,281 | #10 |
| 7 | Las VegasKLAS | 4,175 | #6 |
| 8 | ScottsdaleKSDL | 4,126 | #7 |
| 9 | WashingtonKIAD | 4,108 | #8 |
| 10 | Los AngelesKVNY | 4,022 | #9 |
| 11 | WestchesterKHPN | 3,907 | #10 |
February 2026 — North America
| # | Operator | Monthly Flights | Share |
|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 18,204 | 12.17% |
| 2 | Executive Jet Management, Inc. | 3,049 | 2.04% |
| 3 | Vista Jet US | 2,566 | 1.72% |
| 4 | Solairus Aviation | 2,205 | 1.47% |
| 5 | flyExclusive | 1,995 | 1.33% |
| 6 | Airsprint | 1,710 | 0.92% |
| 7 | Jet Linx Aviation, LLC | 1,637 | 1.09% |
| 8 | Wheels Up Partners, LLC | 1,508 | 1.01% |
| 9 | Airshare | 1,447 | 0.97% |
| 10 | Flexjet, LLC | 515 | 1.91% |
North America accounts for approximately 77.35% of the global business aviation market.
The top 3 business aviation airports in North America include New York (KTEB), West Palm Beach (KPBI), Miami (KOPF).