Directorio
Business Aviation Operators Directory
Browse detailed data for the world's top business aviation operators. View market share, flight volume trends, and regional analysis for each operator.
42
Total Operators
NetJets Europe
#1 Operator
12.05%
#1 Market Share
3
Regiones cubiertas
01
North America
11 operators
| # | Operator | Vuelos recientes | Market Share % | Media mensual | Tendencia |
|---|---|---|---|---|---|
| 1 | flyExclusive | 3,742 | 1.92% | 3,638 | -29.9% |
| 2 | Executive Jet Management, Inc. | 3,210 | 1.64% | 3,663 | -24.1% |
| 3 | Vista Jet US | 2,761 | 1.41% | 3,502 | -40.5% |
| 4 | Solairus Aviation | 2,305 | 1.18% | 2,405 | -6.7% |
| 5 | Wheels Up Partners, LLC | 2,216 | 1.13% | 2,361 | -9.7% |
| 6 | Jet Linx Aviation, LLC | 1,992 | 1.02% | 2,183 | -22.2% |
| 7 | Airshare | 1,915 | 0.98% | 1,989 | -21.5% |
| 8 | Airsprint | 1,747 | 0.89% | 2,235 | -41.6% |
| 9 | Baker Aviation, LLC | 1,528 | 0.81% | 1,267 | +52.0% |
| 10 | Flexjet, LLC | 1,384 | 2.56% | 7,833 | -89.7% |
| 11 | NetJets Aviation, Inc. | 963 | 1.78% | 30,942 | -97.1% |
02
Europe
13 operators
| # | Operator | Vuelos recientes | Market Share % | Media mensual | Tendencia |
|---|---|---|---|---|---|
| 1 | NetJets Europe | 6,522 | 12.05% | 5,254 | +3177.4% |
| 2 | VistaJet Ltd | 1,370 | 5.56% | 2,486 | -73.5% |
| 3 | ProAir Aviation GmbH | 904 | 1.67% | 750 | -37.1% |
| 4 | Vista Jet Ltd | 866 | 4.18% | 2,585 | -77.4% |
| 5 | Globeair Ag | 864 | 1.6% | 576 | +12.8% |
| 6 | JETFLY AVIATION SA | 857 | 1.58% | 642 | +16.0% |
| 7 | LUMINAIR | 729 | 1.24% | 677 | +16.8% |
| 8 | Platoon Aviation | 670 | 1.24% | 600 | -30.6% |
| 9 | Air X | 632 | 1.17% | 493 | -32.9% |
| 10 | Svenskt Ambulansflyg AB | 500 | 1.53% | 448 | +32.3% |
| 11 | ASL Group | 395 | 1.21% | 381 | +4.5% |
| 12 | TAG Aviation (UK) | 367 | 1.17% | 391 | -4.7% |
| 13 | Avcon Jet Ag | 204 | 0.98% | 439 | -77.9% |
03
Rest of World
18 operators
| # | Operator | Vuelos recientes | Market Share % | Media mensual | Tendencia |
|---|---|---|---|---|---|
| 1 | ExcelAire | 489 | 1.59% | 462 | +8.7% |
| 2 | Jet Aviation | 445 | 1.44% | 426 | +6.0% |
| 3 | Royal Jet | 412 | 1.34% | 398 | +3.0% |
| 4 | Asia Jet | 378 | 1.23% | 368 | -0.5% |
| 5 | Deer Jet | 356 | 1.16% | 344 | -1.1% |
| 6 | Fly Corporate | 334 | 1.08% | 324 | -1.8% |
| 7 | MENA Aerospace | 312 | 1.01% | 296 | +5.8% |
| 8 | Air Link Pty Limited | 302 | 1.46% | 409 | +11.0% |
| 9 | Sino Jet | 289 | 0.94% | 275 | +5.1% |
| 10 | Royal Flying Doctor Service | 264 | 1.27% | 338 | -5.0% |
| 11 | Empire Aviation Group | 225 | 0.91% | 221 | +3.7% |
| 12 | Deer Jet (Beijing) Co., Ltd. | 223 | 0.78% | 180 | +64.0% |
| 13 | Redstar Aviation | 217 | 0.76% | 214 | +3.3% |
| 14 | Lily Jet | 199 | 0.96% | 218 | +5.9% |
| 15 | NATIONAL JET EXPRESS | 185 | 0.75% | 203 | -26.6% |
| 16 | Alpha Star Aviation Services | 177 | 0.85% | 208 | -25.9% |
| 17 | Qatar Executive | 167 | 0.81% | 233 | -44.0% |
| 18 | TAG Aviation Asia | 141 | 0.92% | 226 | -47.2% |