VOLO
Europe's business aviation hub, centered around Paris, Geneva, and London.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 41,278 | +2.0% | -16.8% |
| November 2025 | 33,513 | -0.3% | -22.9% |
| December 2025 | 33,435 | +0.8% | -1.8% |
| January 2026 | 31,435 | -1.1% | -4.6% |
| February 2026 | 28,197 | -8.8% | -10.3% |
February 2026 — Top 10 in Europe
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | ParisLFPB | 2,412 | #1 |
| 2 | GenevaLSGG | 1,776 | #2 |
| 3 | Milan LinateLIML | 1,758 | #3 |
| 4 | London FarnboroughEGLF | 1,496 | #4 |
| 5 | London LutonEGGW | 1,475 | #5 |
| 6 | ZurichLSZH | 1,408 | #6 |
| 7 | NiceLFMN | 1,211 | #7 |
| 8 | MadridLEMD | 1,136 | #8 |
| 9 | London Biggin HillEGKB | 946 | #9 |
| 10 | RomeLIRA | 865 | #10 |
February 2026 — Europe
| # | Operator | Monthly Flights | Share |
|---|---|---|---|
| 1 | NetJets Europe | 3,524 | 13.07% |
| 2 | VistaJet Ltd | 779 | 5.07% |
| 3 | JETFLY AVIATION SA | 458 | 1.7% |
| 4 | ProAir Aviation GmbH | 450 | 1.67% |
| 5 | Platoon Aviation | 415 | 1.54% |
| 6 | Globeair Ag | 412 | 1.31% |
| 7 | Svenskt Ambulansflyg AB | 378 | 1.4% |
| 8 | ASL Group | 378 | 1.4% |
| 9 | TAG Aviation (UK) | 367 | 1.17% |
| 10 | Air X | 134 | 0.87% |
Europe accounts for approximately 13.35% of the global business aviation market.
The top 3 business aviation airports in Europe include Paris (LFPB), Geneva (LSGG), Milan Linate (LIML).