VOLO
Europe's business aviation hub, centered around Paris, Geneva, and London.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 41,278 | +2.0% | -16.8% |
| November 2025 | 33,513 | -0.3% | -22.9% |
| December 2025 | 33,435 | +0.8% | -1.8% |
| January 2026 | 31,435 | -1.1% | -4.6% |
| February 2026 | 28,197 | -8.8% | -10.3% |
| March 2026 | 53,807 | +51.6% | +90.4% |
March 2026 — Top 10 in Europe
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | ParisLFPB | 5,319 | #1 |
| 2 | London FarnboroughEGLF | 3,177 | #2 |
| 3 | Milan LinateLIML | 3,139 | #3 |
| 4 | GenevaLSGG | 3,125 | #4 |
| 5 | NiceLFMN | 2,940 | #5 |
| 6 | ZurichLSZH | 2,607 | #6 |
| 7 | London LutonEGGW | 2,543 | #7 |
| 8 | MadridLEMD | 2,398 | #8 |
| 9 | London Biggin HillEGKB | 1,813 | #9 |
| 10 | RomeLIRA | 1,799 | #10 |
March 2026 — Europe
| # | Operator | Monthly Flights | Share |
|---|---|---|---|
| 1 | NetJets Europe | 9,304 | 18.03% |
| 2 | VistaJet Ltd | 1,370 | 5.56% |
| 3 | JETFLY AVIATION SA | 1,171 | 2.27% |
| 4 | ProAir Aviation GmbH | 1,151 | 2.23% |
| 5 | Platoon Aviation | 872 | 1.69% |
| 6 | Air X | 779 | 1.51% |
| 7 | Globeair Ag | 516 | 1% |
| 8 | Svenskt Ambulansflyg AB | 378 | 1.4% |
| 9 | ASL Group | 378 | 1.4% |
| 10 | TAG Aviation (UK) | 367 | 1.17% |
Europe accounts for approximately 14.92% of the global business aviation market.
The top 3 business aviation airports in Europe include Paris (LFPB), London Farnborough (EGLF), Milan Linate (LIML).