VOLO
Flights under 2 hours, typically regional city-pairs within the same country or neighboring countries.
Flight volume and share changes
| Month | Flights | Share % | YoY |
|---|---|---|---|
| October 2025 | 164,481 | 54.7% | -2.9% |
| November 2025 | 160,803 | 57.78% | +2.0% |
| December 2025 | 157,432 | 54.06% | +1.8% |
| January 2026 | 144,180 | 54.71% | -0.6% |
| February 2026 | 116,150 | 55.01% | -17.6% |
Best aircraft for short-haul flights
Short-Haul Flights account for approximately 55.01% of global business aviation departures.
Short-Haul Flights are best suited to Light Jets and Midsize Jets jets.