トピックガイドMay 2026までのデータ
Top Business Aviation Operators
The business aviation operator landscape is dominated by a handful of major players. In North America, NetJets consistently commands the largest share at around 14–15%, followed by Flexjet and Executive Jet Management. In Europe, NetJets Europe and GlobeAir lead. This page tracks how operator market share evolves month to month across all three global regions.
Netjets Aviation, Inc.
#1 North America
19.56%
Market Share
NetJets Europe
#1 Europe
40.5%
Top 3 Concentration
01
North America
May 2026
| # | Operator | Latest Flights | Market Share | Monthly Avg |
|---|---|---|---|---|
| 1 | Netjets Aviation, Inc. | 51,254 | 19.56% | 40,583 |
| 2 | Flexjet, LLC | 22,975 | 8.77% | 14,998 |
| 3 | NetJets Aviation, Inc. | 18,204 | 12.17% | 30,613 |
| 4 | flyExclusive | 5,340 | 2.04% | 3,625 |
| 5 | Vista Jet US | 4,643 | 1.77% | 3,594 |
| 6 | Executive Jet Management, Inc. | 4,229 | 1.61% | 3,720 |
| 7 | Airsprint | 2,991 | 1.14% | 2,305 |
| 8 | Jet Linx Aviation, LLC | 2,560 | 0.98% | 2,207 |
| 9 | Solairus Aviation | 2,471 | 0.94% | 2,418 |
| 10 | Wheels Up Partners Llc | 2,455 | 0.94% | 2,455 |
Market Share Trend
| Operator | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|---|
| Netjets Aviation, Inc. | — | — | — | — | — | 17.33% | 14.1% | 19.56% |
| Flexjet, LLC | 6.3% | 6.69% | 6.6% | 7.18% | 5.91% | 7.56% | 6.4% | 8.77% |
| NetJets Aviation, Inc. | 13.52% | 16.4% | 16.45% | 17.06% | 12.17% | — | — | — |
| flyExclusive | 1.51% | 1.8% | 1.74% | 1.65% | 1.33% | 1.51% | 1.88% | 2.04% |
| Vista Jet US | 1.37% | 1.73% | 1.92% | 1.61% | 1.72% | 1.87% | 1.4% | 1.77% |
02
Europe
May 2026
| # | Operator | Latest Flights | Market Share | Monthly Avg |
|---|---|---|---|---|
| 1 | NetJets Europe | 10,277 | 17.43% | 5,727 |
| 2 | Vista Jet Ltd | 5,934 | 10.06% | 4,135 |
| 3 | VistaJet Ltd | 5,170 | 10.02% | 3,038 |
| 4 | Flexjet, LLC | 1,623 | 2.75% | 774 |
| 5 | ProAir Aviation GmbH | 1,437 | 2.44% | 731 |
| 6 | Platoon Aviation | 966 | 1.64% | 590 |
| 7 | Air X | 942 | 1.6% | 520 |
| 8 | Globeair Ag | 766 | 1.3% | 534 |
| 9 | Avcon Jet Ag | 748 | 1.27% | 533 |
| 10 | JETFLY AVIATION SA | 739 | 1.25% | 615 |
Market Share Trend
| Operator | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|---|
| NetJets Europe | 12.6% | 12.98% | 13.41% | 13% | 13.07% | 18.03% | 14.05% | 17.43% |
| Vista Jet Ltd | — | — | — | — | — | — | 7.15% | 10.06% |
| VistaJet Ltd | 7.75% | 7.99% | 8.19% | 8.09% | 7.04% | 10.02% | — | — |
| Flexjet, LLC | 1.65% | 1.67% | 1.79% | 1.66% | 1.91% | 2.1% | 1.86% | 2.75% |
| ProAir Aviation GmbH | 1.5% | 1.52% | 1.38% | 1.53% | 1.67% | 2.23% | 2.26% | 2.44% |
03
Rest of World
May 2026
| # | Operator | Latest Flights | Market Share | Monthly Avg |
|---|---|---|---|---|
| 1 | Vista Jet Ltd | 1,627 | 6.57% | 1,271 |
| 2 | VistaJet Ltd | 1,370 | 5.56% | 1,381 |
| 3 | VSR Ventures | 546 | 1.5% | 546 |
| 4 | ExcelAire | 489 | 1.59% | 462 |
| 5 | Jet Aviation | 445 | 1.44% | 426 |
| 6 | Royal Jet | 412 | 1.34% | 398 |
| 7 | Asia Jet | 378 | 1.23% | 368 |
| 8 | Baires Fly S.A | 362 | 1.47% | 362 |
| 9 | Deer Jet | 356 | 1.16% | 344 |
| 10 | Fly Corporate | 334 | 1.08% | 324 |
Market Share Trend
| Operator | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|---|
| Vista Jet Ltd | — | — | — | — | — | — | 3.2% | 6.57% |
| VistaJet Ltd | — | — | 5.47% | — | 5.07% | 5.56% | — | — |
| VSR Ventures | — | — | 1.5% | — | — | — | — | — |
| ExcelAire | 1.3% | 1.41% | 1.24% | 1.59% | — | — | — | — |
| Jet Aviation | 1.21% | 1.29% | 1.15% | 1.44% | — | — | — | — |
よくある質問
Who is the largest private jet operator in the world?+
NetJets is the largest private jet operator in North America by flight volume, consistently handling 14–15% of all business aviation departures with approximately 28,000–33,000 flights per month. In Europe, NetJets Europe also leads with approximately 5–7% market share.
What is the difference between charter and fractional operators?+
Charter operators (like XO, Wheels Up) sell flights on demand, while fractional operators (like NetJets, Flexjet) sell ownership shares of specific aircraft. Fractional operators tend to show more resilient demand during seasonal downturns as share-owners have contractual flight hours to use.
ソースレポート
その他のトピックを探す
Busiest Private Jet Airports
Business aviation traffic concentrates at a handful of key airports. South Florida hubs like Opa-loc...
Aircraft Utilization Rates
Aircraft utilization rate measures what percentage of the registered fleet flew at least once during...
Most Popular Private Jet Routes
Private jet traffic follows established corridors shaped by business hubs, seasonal migration, and l...
Business Aviation by Region
North America dominates global business aviation with approximately 75% of all departures, driven by...
Business Aviation Fleet & Aircraft Types
The business aviation fleet is diverse, spanning light jets for regional hops to ultra-long-range ai...
Business Aviation Market Trends
The global business aviation market processed over 3.5 million flights in 2025, growing 6.2% year-ov...