Gulf States Network
Intra-Gulf private jet routes connecting Dubai, Abu Dhabi, Riyadh, Jeddah, Doha, Bahrain, and Muscat — short hops between the region's power centers.
11
Routes
65–750
Distance Range (nm)
$4K
Prices From
$55K
Prices Up To
All Routes
| Route | Distance | From |
|---|---|---|
| 두바이 → 리야드 | 480 nm | $10,000 |
| 제다 → 두바이 | 750 nm | $12,000 |
| 두바이 → 도하 | 220 nm | $5,000 |
| 아부다비 → 리야드 | 480 nm | $8,000 |
| 도하 → 바레인 | 90 nm | $5,000 |
| 도하 → 두바이 | 200 nm | $6,000 |
| 리야드 → 제다 | 480 nm | $8,000 |
| 무스카트 → 두바이 | 180 nm | $8,000 |
| 아부다비 → 두바이 | 65 nm | $3,500 |
| 리야드 → 두바이 | 480 nm | $7,000 |
| 도하 → 리야드 | 230 nm | $6,000 |
Price Matrix
| Route | light | mid | heavy |
|---|---|---|---|
| 두바이 → 리야드 | $10K–$16K | $18K–$28K | $35K–$50K |
| 제다 → 두바이 | $12K–$18K | $20K–$32K | $38K–$55K |
| 두바이 → 도하 | $5K–$9K | $9K–$16K | — |
| 아부다비 → 리야드 | $8K–$13K | $13K–$20K | $22K–$35K |
| 도하 → 바레인 | $5K–$8K | — | — |
| 도하 → 두바이 | $6K–$10K | $10K–$15K | — |
| 리야드 → 제다 | $8K–$13K | $13K–$20K | $22K–$35K |
| 무스카트 → 두바이 | $8K–$14K | $13K–$22K | — |
| 아부다비 → 두바이 | $4K–$6K | — | — |
| 리야드 → 두바이 | $7K–$11K | $11K–$17K | — |
| 도하 → 리야드 | $6K–$10K | $10K–$15K | — |
Seasonal Patterns
Year-round Business
4 routes peak
Ramadan
3 routes peak
Winter (Nov-Mar)
3 routes peak
Year-round
2 routes peak
Year-round business
2 routes peak
Riyadh Season (Oct-Mar)
1 route peaks
Aircraft Recommendations
light11 routes
mid9 routes
heavy1 routes
Frequently Asked Questions
How many private jet routes are in the Gulf States Network corridor?
The Gulf States Network corridor includes 11 private jet routes, ranging from 65 to 750 nautical miles.
What do private jets cost in the Gulf States Network corridor?
Charter prices in this corridor range from $3,500 to $55,000 depending on aircraft category and route. Get instant quotes through VOLO.
What aircraft are recommended for Gulf States Network routes?
The most recommended aircraft categories are light, mid, heavy. VOLO's AI engine matches the optimal aircraft based on your specific route and requirements.