디렉토리
Business Aviation Operators Directory
Browse detailed data for the world's top business aviation operators. View market share, flight volume trends, and regional analysis for each operator.
31
Total Operators
NetJets Aviation, Inc.
#1 Operator
12.17%
#1 Market Share
3
Regions Covered
01
North America
10 operators
| # | Operator | Latest Flights | Market Share % | Monthly Avg | Trend |
|---|---|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 18,204 | 12.17% | 30,613 | -42.6% |
| 2 | Executive Jet Management, Inc. | 3,049 | 2.04% | 3,421 | -6.0% |
| 3 | Vista Jet US | 2,566 | 1.72% | 3,347 | -14.2% |
| 4 | Solairus Aviation | 2,205 | 1.47% | 2,354 | -2.7% |
| 5 | flyExclusive | 1,995 | 1.33% | 3,258 | -34.9% |
| 6 | Airsprint | 1,710 | 0.92% | 1,942 | -21.2% |
| 7 | Jet Linx Aviation, LLC | 1,637 | 1.09% | 2,077 | -14.5% |
| 8 | Wheels Up Partners, LLC | 1,508 | 1.01% | 2,367 | -34.0% |
| 9 | Airshare | 1,447 | 0.97% | 1,783 | -18.0% |
| 10 | Flexjet, LLC | 515 | 1.91% | 6,867 | -94.2% |
02
Europe
10 operators
| # | Operator | Latest Flights | Market Share % | Monthly Avg | Trend |
|---|---|---|---|---|---|
| 1 | NetJets Europe | 3,524 | 13.07% | 4,329 | -13.8% |
| 2 | VistaJet Ltd | 779 | 5.07% | 2,262 | -59.0% |
| 3 | JETFLY AVIATION SA | 458 | 1.7% | 493 | -0.2% |
| 4 | ProAir Aviation GmbH | 450 | 1.67% | 504 | -6.4% |
| 5 | Platoon Aviation | 415 | 1.54% | 459 | -8.4% |
| 6 | Globeair Ag | 412 | 1.31% | 451 | -14.2% |
| 7 | Svenskt Ambulansflyg AB | 378 | 1.4% | 437 | -12.5% |
| 8 | ASL Group | 378 | 1.4% | 374 | +2.2% |
| 9 | TAG Aviation (UK) | 367 | 1.17% | 391 | -4.7% |
| 10 | Air X | 134 | 0.87% | 355 | -61.8% |
03
Rest of World
11 operators
| # | Operator | Latest Flights | Market Share % | Monthly Avg | Trend |
|---|---|---|---|---|---|
| 1 | ExcelAire | 489 | 1.59% | 462 | +8.7% |
| 2 | Jet Aviation | 445 | 1.44% | 426 | +6.0% |
| 3 | Royal Jet | 412 | 1.34% | 398 | +3.0% |
| 4 | Asia Jet | 378 | 1.23% | 368 | -0.5% |
| 5 | Deer Jet | 356 | 1.16% | 344 | -1.1% |
| 6 | Fly Corporate | 334 | 1.08% | 324 | -1.8% |
| 7 | MENA Aerospace | 312 | 1.01% | 296 | +5.8% |
| 8 | Sino Jet | 289 | 0.94% | 275 | +5.1% |
| 9 | Air Link Pty Limited | 275 | 1.79% | 478 | -51.5% |
| 10 | Royal Flying Doctor Service | 257 | 1.67% | 379 | -48.6% |
| 11 | TAG Aviation Asia | 141 | 0.92% | 226 | -47.2% |