Diretorio
Business Aviation Airports Directory
Browse detailed profiles for 60+ business aviation airports worldwide. View rankings, monthly flight trends, and seasonal analysis for each airport.
34
Total Airports
New York
#1 North America
Paris
#1 Europe
Dubai
#1 Rest of World
01
North America
11 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | New YorkKTEB | 7,821 | 10,601 | -18.1% |
| 2 | West Palm BeachKPBI | 5,347 | 5,281 | -13.4% |
| 3 | MiamiKOPF | 4,697 | 5,441 | -26.6% |
| 4 | DallasKDAL | 4,463 | 5,974 | -24.2% |
| 5 | NaplesKAPF | 4,380 | 5,089 | -21.4% |
| 6 | Las VegasKLAS | 4,175 | 4,757 | -18.0% |
| 7 | ScottsdaleKSDL | 4,126 | 4,495 | -16.7% |
| 8 | WashingtonKIAD | 4,108 | 4,893 | -1.4% |
| 9 | Los AngelesKVNY | 4,022 | 4,299 | +32.0% |
| 10 | WestchesterKHPN | 3,907 | 5,324 | -24.3% |
| 11 | HoustonKHOU | 4,281 | 4,140 | -3.7% |
02
Europe
10 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | ParisLFPB | 2,412 | 3,270 | -24.4% |
| 2 | GenevaLSGG | 1,776 | 2,026 | -16.4% |
| 3 | Milan LinateLIML | 1,758 | 1,655 | +15.3% |
| 4 | London FarnboroughEGLF | 1,496 | 1,798 | -14.2% |
| 5 | London LutonEGGW | 1,475 | 1,782 | -5.4% |
| 6 | ZurichLSZH | 1,408 | 1,623 | -26.1% |
| 7 | NiceLFMN | 1,211 | 1,730 | -23.8% |
| 8 | MadridLEMD | 1,136 | 1,315 | -4.6% |
| 9 | London Biggin HillEGKB | 946 | 1,180 | -8.3% |
| 10 | RomeLIRA | 865 | 993 | -1.0% |
03
Rest of World
13 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | DubaiOMDW | 1,350 | 1,853 | -35.0% |
| 2 | IstanbulLTBA | 746 | 1,004 | -24.3% |
| 3 | São Paulo CampoSBJH | 729 | 1,079 | -26.6% |
| 4 | São PauloSBSP | 680 | 1,071 | -35.2% |
| 5 | SingaporeWSSL | 680 | 838 | -13.2% |
| 6 | AbujaDNAA | 1,276 | 990 | +50.1% |
| 7 | MumbaiVABB | 579 | 797 | -9.7% |
| 8 | New DelhiVIDP | 600 | 704 | -12.7% |
| 9 | LagosDNMM | 503 | 964 | -49.1% |
| 10 | BrasíliaSBBR | 553 | 836 | -16.1% |
| 11 | Belo HorizonteSBBH | 502 | 817 | -45.2% |
| 12 | RiyadhOERK | 794 | 865 | -16.9% |
| 13 | SydneyYSSY | 481 | 515 | +7.1% |