London Hub Routes
All private jet routes from and to London — the world's busiest private aviation hub connecting Farnborough, Biggin Hill, Luton, and London City to global destinations.
35
Rotas
195–5,900
Faixa de distância (nm)
$6K
Preços a partir de
$250K
Preços até
Todas as rotas
Matriz de preços
| Rota | light | mid | heavy | ultra |
|---|---|---|---|---|
| Nova Iorque → Londres | — | — | $85K–$120K | $120K–$165K |
| Londres → Paris | $8K–$14K | $14K–$20K | — | — |
| Londres → Nice | $12K–$18K | $18K–$28K | — | — |
| Londres → Dubai | — | — | $75K–$110K | $105K–$150K |
| Londres → Ibiza | $14K–$20K | $22K–$34K | — | — |
| Zurique → Londres | $10K–$16K | $16K–$26K | — | — |
| Londres → Edimburgo | $8K–$14K | $14K–$22K | — | — |
| Madrid → Londres | $14K–$20K | $22K–$34K | — | — |
| Abu Dhabi → Londres | — | — | $78K–$115K | $110K–$155K |
| Londres → Singapura | — | — | — | $135K–$165K |
| Londres → Marbella | $12K–$18K | $18K–$26K | — | — |
| Londres → Santorini | — | $22K–$32K | $35K–$48K | — |
| Londres → Lisboa | $11K–$17K | $17K–$25K | — | — |
| Londres → Viena | $11K–$16K | $16K–$24K | — | — |
| Londres → Dublin | $7K–$12K | $12K–$18K | — | — |
| Londres → Malé | — | — | $110K–$155K | $150K–$210K |
| Riade → Londres | — | — | $65K–$100K | $95K–$155K |
| Londres → Marraquexe | $10K–$16K | $17K–$28K | $30K–$48K | — |
| Singapura → Londres | — | — | $98K–$150K | $140K–$215K |
| Hong Kong → Londres | — | — | $90K–$140K | $130K–$200K |
| Amesterdão → Londres | $6K–$9K | $9K–$14K | — | — |
| Londres → Genebra | $8K–$12K | $12K–$18K | — | — |
| Londres → Milão | $8K–$13K | $13K–$20K | $22K–$35K | — |
| Istambul → Londres | — | $24K–$38K | $40K–$62K | — |
| Moscou → Londres | — | $28K–$42K | $45K–$68K | $70K–$95K |
| Oslo → Londres | $9K–$14K | $14K–$22K | — | — |
| Praga → Londres | $8K–$12K | $12K–$19K | — | — |
| Hamburgo → Londres | $7K–$11K | $11K–$17K | — | — |
| Londres → Nova Iorque | — | — | $75K–$110K | $115K–$165K |
| Dubai → Londres | — | — | $70K–$105K | $110K–$155K |
| Londres → Tóquio | — | — | — | $165K–$250K |
| Cairo → Londres | — | $32K–$48K | $50K–$75K | — |
| Londres → Cannes | — | $12K–$19K | — | — |
| Frankfurt → Londres | $7K–$10K | $10K–$16K | — | — |
| Varsóvia → Londres | — | $14K–$22K | $22K–$35K | — |
Padrões sazonais
Summer (Jun-Aug)
11 routes peak
Year-round
7 routes peak
Summer (Jun-Sep)
6 routes peak
Year-round Business
3 routes peak
Fashion Weeks
2 routes peak
Cannes Film Festival (May)
2 routes peak
Recomendações de aeronaves
mid20 rotas
light18 rotas
heavy12 rotas
Perguntas frequentes
How many private jet routes are in the London Hub Routes corridor?
The London Hub Routes corridor includes 35 private jet routes, ranging from 195 to 5,900 nautical miles.
What do private jets cost in the London Hub Routes corridor?
Charter prices in this corridor range from $5,500 to $250,000 depending on aircraft category and route. Get instant quotes through VOLO.
What aircraft are recommended for London Hub Routes routes?
The most recommended aircraft categories are mid, light, heavy, ultra. VOLO's AI engine matches the optimal aircraft based on your specific route and requirements.