VOLO
Flights of 2–5 hours, connecting major business centers across continents.
Flight volume and share changes
| Month | Flights | Share % | YoY |
|---|---|---|---|
| October 2025 | 101,909 | 33.89% | -1.4% |
| November 2025 | 107,131 | 38.5% | +4.6% |
| December 2025 | 121,539 | 41.73% | +4.0% |
| January 2026 | 108,916 | 41.33% | +1.5% |
| February 2026 | 86,709 | 41.06% | -16.0% |
Best aircraft for medium-haul flights
Medium-Haul Flights account for approximately 41.06% of global business aviation departures.
Medium-Haul Flights are best suited to Midsize Jets and Super Midsize and Heavy Jets jets.