Каталог
Business Aviation Operators Directory
Browse detailed data for the world's top business aviation operators. View market share, flight volume trends, and regional analysis for each operator.
41
Total Operators
NetJets Aviation, Inc.
#1 Operator
19.56%
#1 Market Share
3
Охваченные регионы
01
North America
11 operators
| # | Operator | Свежие вылеты | Market Share % | Сред. в мес. | Тренд |
|---|---|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 51,254 | 19.56% | 34,352 | +92.7% |
| 2 | flyExclusive | 5,340 | 2.04% | 3,625 | +50.6% |
| 3 | Vista Jet US | 4,643 | 1.77% | 3,594 | +75.9% |
| 4 | Executive Jet Management, Inc. | 4,229 | 1.61% | 3,720 | +26.7% |
| 5 | Airsprint | 2,991 | 1.14% | 2,305 | +78.1% |
| 6 | Jet Linx Aviation, LLC | 2,560 | 0.98% | 2,207 | +44.4% |
| 7 | Solairus Aviation | 2,471 | 0.94% | 2,418 | +9.2% |
| 8 | Wheels Up Partners, LLC | 2,455 | 0.94% | 2,382 | +3.1% |
| 9 | Airshare | 2,438 | 0.93% | 1,998 | +42.1% |
| 10 | Flexjet, LLC | 1,623 | 2.75% | 7,886 | -92.9% |
| 11 | Baker Aviation, LLC | 1,528 | 0.81% | 1,267 | +52.0% |
02
Europe
13 operators
| # | Operator | Свежие вылеты | Market Share % | Сред. в мес. | Тренд |
|---|---|---|---|---|---|
| 1 | Vista Jet Ltd | 1,627 | 6.57% | 2,703 | -72.6% |
| 2 | ProAir Aviation GmbH | 1,437 | 2.44% | 731 | +94.7% |
| 3 | VistaJet Ltd | 1,370 | 5.56% | 2,486 | -73.5% |
| 4 | Platoon Aviation | 966 | 1.64% | 590 | +10.8% |
| 5 | Air X | 942 | 1.6% | 477 | +112.2% |
| 6 | Globeair Ag | 766 | 1.3% | 534 | +16.8% |
| 7 | JETFLY AVIATION SA | 739 | 1.25% | 615 | +35.6% |
| 8 | LUMINAIR | 729 | 1.24% | 677 | +16.8% |
| 9 | Svenskt Ambulansflyg AB | 500 | 1.53% | 448 | +32.3% |
| 10 | ASL Group | 395 | 1.21% | 381 | +4.5% |
| 11 | TAG Aviation (UK) | 367 | 1.17% | 391 | -4.7% |
| 12 | Avcon Jet Ag | 203 | 0.82% | 389 | -72.9% |
| 13 | NetJets Europe | 199 | 0.8% | 5,113 | -98.1% |
03
Rest of World
17 operators
| # | Operator | Свежие вылеты | Market Share % | Сред. в мес. | Тренд |
|---|---|---|---|---|---|
| 1 | ExcelAire | 489 | 1.59% | 462 | +8.7% |
| 2 | Jet Aviation | 445 | 1.44% | 426 | +6.0% |
| 3 | Royal Jet | 412 | 1.34% | 398 | +3.0% |
| 4 | Asia Jet | 378 | 1.23% | 368 | -0.5% |
| 5 | Deer Jet | 356 | 1.16% | 344 | -1.1% |
| 6 | Fly Corporate | 334 | 1.08% | 324 | -1.8% |
| 7 | MENA Aerospace | 312 | 1.01% | 296 | +5.8% |
| 8 | Qatar Executive | 298 | 1.2% | 249 | +13.3% |
| 9 | Sino Jet | 289 | 0.94% | 275 | +5.1% |
| 10 | Royal Flying Doctor Service | 278 | 1.12% | 352 | -31.5% |
| 11 | Air Link Pty Limited | 272 | 1.1% | 422 | -23.8% |
| 12 | Empire Aviation Group | 225 | 0.91% | 221 | +3.7% |
| 13 | Deer Jet (Beijing) Co., Ltd. | 223 | 0.78% | 180 | +64.0% |
| 14 | Redstar Aviation | 217 | 0.76% | 214 | +3.3% |
| 15 | Lily Jet | 188 | 0.76% | 223 | -36.1% |
| 16 | NATIONAL JET EXPRESS | 185 | 0.75% | 203 | -26.6% |
| 17 | TAG Aviation Asia | 141 | 0.92% | 226 | -47.2% |