資料目錄
Business Aviation Airports Directory
Browse detailed profiles for 60+ business aviation airports worldwide. View rankings, monthly flight trends, and seasonal analysis for each airport.
36
Total Airports
New York
#1 North America
Paris
#1 Europe
Dubai
#1 Rest of World
01
North America
11 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | New YorkKTEB | 9,978 | 11,065 | -20.2% |
| 2 | West Palm BeachKPBI | 6,278 | 5,864 | -13.6% |
| 3 | DallasKDAL | 5,295 | 6,090 | -19.3% |
| 4 | NaplesKAPF | 4,652 | 5,391 | -29.0% |
| 5 | WashingtonKIAD | 4,565 | 5,078 | -17.4% |
| 6 | Las VegasKLAS | 7,030 | 5,136 | +67.7% |
| 7 | MiamiKOPF | 4,370 | 5,432 | -25.7% |
| 8 | WestchesterKHPN | 4,321 | 5,259 | -15.1% |
| 9 | ScottsdaleKSDL | 3,895 | 4,705 | -30.1% |
| 10 | Los AngelesKVNY | 3,889 | 4,197 | -18.2% |
| 11 | HoustonKHOU | 3,801 | 4,585 | -33.9% |
02
Europe
11 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | ParisLFPB | 3,062 | 3,533 | -37.2% |
| 2 | NiceLFMN | 2,202 | 1,970 | -15.4% |
| 3 | GenevaLSGG | 1,935 | 2,170 | -31.8% |
| 4 | Milan LinateLIML | 1,913 | 1,904 | -29.5% |
| 5 | London FarnboroughEGLF | 1,499 | 1,952 | -46.4% |
| 6 | London LutonEGGW | 1,486 | 1,860 | -35.4% |
| 7 | MadridLEMD | 1,439 | 1,488 | -34.6% |
| 8 | ZurichLSZH | 1,288 | 1,716 | -45.6% |
| 9 | PalmaLEPA | 1,224 | 1,326 | -0.7% |
| 10 | London Biggin HillEGKB | 1,039 | 1,262 | -34.3% |
| 11 | RomeLIRA | 1,799 | 1,194 | +106.8% |
03
Rest of World
14 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | DubaiOMDW | 1,350 | 1,853 | -35.0% |
| 2 | São Paulo CampoSBJH | 1,280 | 1,139 | +6.2% |
| 3 | São PauloSBSP | 1,102 | 1,088 | -6.1% |
| 4 | Buenos AiresSADF | 1,249 | 1,143 | +229.6% |
| 5 | LagosDNMM | 1,075 | 986 | +42.4% |
| 6 | AbujaDNAA | 1,064 | 1,009 | +82.2% |
| 7 | SingaporeWSSL | 996 | 890 | +45.2% |
| 8 | Belo HorizonteSBBH | 1,007 | 873 | +9.8% |
| 9 | BrasíliaSBBR | 918 | 873 | -6.9% |
| 10 | IstanbulLTBA | 892 | 1,037 | -29.1% |
| 11 | New DelhiVIDP | 906 | 754 | +51.5% |
| 12 | MumbaiVABB | 799 | 797 | +3.0% |
| 13 | RiyadhOERK | 794 | 865 | -16.9% |
| 14 | SydneyYSSY | 481 | 515 | +7.1% |