VOLO
Side-by-side comparison of VistaJet Ltd and NetJets Europe. Flight volume, market share, and regional presence.
Flight volume month over month
| Month | VistaJet Ltd | NetJets Europe | Gap |
|---|---|---|---|
| October 2025 | 3,200 | 5,200 | -2,000 |
| November 2025 | 2,680 | 4,350 | -1,670 |
| December 2025 | 2,738 | 4,482 | -1,744 |
| January 2026 | 2,543 | 4,089 | -1,546 |
| February 2026 | 1,899 | 3,524 | -1,625 |
| March 2026 | 5,170 | 9,304 | -4,134 |
Regional distribution of both operators
NetJets Europe is larger with 9,304 monthly flights vs VistaJet Ltd's 1,370.
VistaJet Ltd operates primarily in Europe (2 regions). NetJets Europe operates primarily in Europe (1 regions).