VOLO
Europe's business aviation hub, centered around Paris, Geneva, and London.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 41,278 | +2.0% | -16.8% |
| November 2025 | 33,513 | -0.3% | -22.9% |
| December 2025 | 33,435 | +0.8% | -1.8% |
| January 2026 | 31,435 | -1.1% | -4.6% |
| February 2026 | 28,197 | -8.8% | -10.3% |
| March 2026 | 53,807 | +51.6% | +90.4% |
| April 2026 | 32,651 | -5.2% | -34.1% |
| May 2026 | 61,276 | +30.7% | +68.0% |
May 2026 — Top 11 in Europe
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | ParisLFPB | 5,629 | #1 |
| 2 | NiceLFMN | 5,061 | #2 |
| 3 | London FarnboroughEGLF | 3,566 | #3 |
| 4 | London LutonEGGW | 3,289 | #4 |
| 5 | GenevaLSGG | 3,108 | #5 |
| 6 | Milan LinateLIML | 2,938 | #6 |
| 7 | MadridLEMD | 2,348 | #7 |
| 8 | ZurichLSZH | 2,332 | #8 |
| 9 | PalmaLEPA | 2,220 | #9 |
| 10 | RomeLIRA | 2,066 | #10 |
| 11 | London Biggin HillEGKB | 1,039 | #10 |
May 2026 — Europe
| # | Operator | Monthly Flights | Share % |
|---|---|---|---|
| 1 | Vista Jet Ltd | 1,627 | 6.57% |
| 2 | ProAir Aviation GmbH | 1,437 | 2.44% |
| 3 | VistaJet Ltd | 1,370 | 5.56% |
| 4 | Platoon Aviation | 966 | 1.64% |
| 5 | Air X | 942 | 1.6% |
| 6 | Globeair Ag | 766 | 1.3% |
| 7 | JETFLY AVIATION SA | 739 | 1.25% |
| 8 | LUMINAIR | 729 | 1.24% |
| 9 | Svenskt Ambulansflyg AB | 500 | 1.53% |
| 10 | ASL Group | 395 | 1.21% |
Europe accounts for approximately 16.37% of the global business aviation market.
The top 3 business aviation airports in Europe include Paris (LFPB), Nice (LFMN), London Farnborough (EGLF).