VOLO
The world's largest business aviation market, accounting for ~75% of global departures.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 225,583 | -3.8% | +3.2% |
| November 2025 | 220,932 | +5.5% | -7.0% |
| December 2025 | 221,420 | +1.1% | -3.2% |
| January 2026 | 201,356 | -1.5% | -9.4% |
| February 2026 | 163,330 | -17.0% | -18.9% |
| March 2026 | 273,674 | +22.0% | +67.1% |
March 2026 — Top 11 in North America
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | New YorkKTEB | 14,474 | #1 |
| 2 | West Palm BeachKPBI | 8,370 | #2 |
| 3 | DallasKDAL | 7,464 | #3 |
| 4 | NaplesKAPF | 7,339 | #4 |
| 5 | Las VegasKLAS | 7,030 | #5 |
| 6 | ScottsdaleKSDL | 6,569 | #6 |
| 7 | WashingtonKIAD | 6,516 | #7 |
| 8 | MiamiKOPF | 6,460 | #8 |
| 9 | HoustonKHOU | 6,261 | #9 |
| 10 | WestchesterKHPN | 5,877 | #10 |
| 11 | Los AngelesKVNY | 4,022 | #9 |
March 2026 — North America
| # | Operator | Monthly Flights | Share |
|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 43,904 | 17.33% |
| 2 | Executive Jet Management, Inc. | 5,084 | 2.01% |
| 3 | Vista Jet US | 4,736 | 1.87% |
| 4 | flyExclusive | 3,823 | 1.51% |
| 5 | Airsprint | 3,696 | 1.46% |
| 6 | Jet Linx Aviation, LLC | 2,939 | 1.16% |
| 7 | Airshare | 2,913 | 1.15% |
| 8 | Solairus Aviation | 2,837 | 1.12% |
| 9 | Wheels Up Partners, LLC | 2,381 | 0.94% |
| 10 | Flexjet, LLC | 1,084 | 2.1% |
North America accounts for approximately 75.89% of the global business aviation market.
The top 3 business aviation airports in North America include New York (KTEB), West Palm Beach (KPBI), Dallas (KDAL).